Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 1 Bathroom Plus Den | Bed/Bath1 / 1 | 855Square Foot | Monthly Rent$2,111 -to $2,990 | 1 Available | |||
Floor PlanTraditional 1 Bedroom 1 Bath | Bed/Bath1 / 1 | 622Square Foot | Monthly Rent$1,926 -to $2,749 | 1 Available | |||
Floor PlanOpen 1 Bedroom 1 Bathroom | Bed/Bath1 / 1 | 532 -to 586Square Foot | Monthly Rent$1,349 -to $2,151 | 5 Available | |||
Floor PlanUrban 1 Bedroom 1 Bathroom | Bed/Bath1 / 1 | 586Square Foot | Monthly Rent$1,635 -to $2,338 | 2 Available | |||
Floor PlanLive Work Loft | Bed/Bath1 / 1 | 527 -to 572Square Foot | Monthly Rent$1,459 -to $2,120 | 3 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bathroom | Bed/Bath2 / 1 | 977Square Foot | Monthly RentCall for Details | ||||
Only 2 bedroom 1 bathroom in the community! Located on the top floor with spectacular views, you truly get Only 2 bedroom 1 bathroom in the community! Located on the top floor with spectacular views, you truly get that "penthouse" feel! Read More |
|||||||
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.