Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 1 Bathroom Plus Den | Bed/Bath1 / 1 | 851Square feet | Monthly RentCall for Details | ||||
Floor PlanTraditional 1 Bedroom 1 Bath | Bed/Bath1 / 1 | 752Square feet | Monthly Rent$2,120 -to $3,346 | 2 Available | |||
Floor PlanOpen 1 Bedroom 1 Bathroom | Bed/Bath1 / 1 | 570 -to 585Square feet | Monthly Rent$1,926 -to $3,087 | 3 Available | |||
Floor PlanUrban 1 Bedroom 1 Bathroom | Bed/Bath1 / 1 | 585Square feet | Monthly Rent$1,898 -to $2,948 | 1 Available | |||
Floor PlanLive Work Loft | Bed/Bath1 / 1 | 527Square feet | Monthly Rent$1,976 -to $3,058 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bathroom | Bed/Bath2 / 1 | 977Square feet | Monthly RentCall for Details | ||||
Only 2 bedroom 1 bathroom in the community! Located on the top floor with spectacular views, you truly get Only 2 bedroom 1 bathroom in the community! Located on the top floor with spectacular views, you truly get that "penthouse" feel! Read More |
|||||||
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.